عربي
5 . 2 . 2012   |   1433  .  ربيع الاول  .  12
Our Vision | To become an internationally recognized statistics center, supporting development in the emirate of Dubai.
Skip Navigation LinksHome >> Dubai In Figures
Dubai In Figures
Demographic & Vital Statistics
Total Population
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Total Population (000) 1,929 1,953 1,978 2,003
Male Popualtion 1,498 1,510 1,523 1,536
Female Population 431 443 455 467
Active Individuals During the Day (000) 2,953 2,970 2,989 -
Marriage Contracts 994 1,037 963 1,042
Divorce Certificate 216 241 189 250
 
Source: Dubai Statistics Center, Dubai Courts Department
Construction & Housing
Number of Completed Buildings
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Number of Completed Buildings 1,148 638 736 611
Private Villas 356 410 429 334
Investment Villas 635 87 139 156
Industrial Buildings 38 36 51 42
Buildings Public Facilities 54 44 39 26
Multi -Storey Buildings 55 51 43 46
Buildings Floor Area Ratios 10 10 35 7
 
Value Of Completed Building (Million AED)
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Value of Completed Buildings (Million AED ) 5,707 4,395 14,068 3,334
Private Villas 847 824 915 848
Investment Villas 1,064 77 206 175
Industrial Buildings 161 121 1,243 115
Buildings Public Facilities 711 484 2,886 925
Multi-Storey Buildings 2,306 2,426 2,762 748
Building Floor Area Ratios 618 463 6,056 523
 
Source: Dubai Municipality
Transportation
Air Transport
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Air Flights at Dubai International Airport 79,704 79,668 79,880 87,089
Passengers' Movement at Dubai International Airport (000) 12,288 12,281 12,980 13,431
Arrivals (000) 6,022 5,910 6,364 6,614
Departures (000) 6,072 6,160 6,404 6,647
Transit (000) 194 211 212 170
 
Marine Transport
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Passengers' Movement at Dubai Ports 126,651 36,281 7,019 48,749
Arrivals 56,633 15,821 1,287 29,213
Departures 70,018 20,460 5,732 19,536
 
Public Transportation
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Number of Operating Buses 806 875 886 888
Buses Routes 85 90 90 90
Number of Bus Passengers' Trips* (000) 26,823 27,254 26,713 26,616
 
Dubai Metro
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Metro Lines Length by Kilometer - Red Line 52.1 52.1 52.1 52.1
Number of Metro Passengers' Trips - Red Line (000) 14,384 14,602 14,083 16,956
Metro Lines Length by Kilometer - Green Line** - - 19.917 19.917
Number of Metro Passengers' Trips - Green Line** (000) - - 1,277 7,706
 
*Including Urban, Feeder and Intercity Bus Trips (Revised Data - Quarter1 & 2)
**From September 2011
Source: Dubai Civil Aviation Authority, General Directorate of Residency and Foreigners Affairs in Dubai, Roads and Transport Authority
Hotels & Tourism
Hotels
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Number of Hotels 385 386 385 -
Number of Rooms 52,089 52,894 53,008 -
Number of Guests 1,848,271 1,778,689 1,670,287 -
 
Hotel Apartments
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Number of Hotel Apartments Bldgs. 188 187 188 -
Number of Flats 20,330 20,360 20,514 -
Number of Guests 533,190 424,869 385,770 -
 
Source: Tourism & Commerce Marketing Department
Finance & Business
Dubai Financial Market
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Trading Volume (000 share and Bond) 7,437,990 9,642,516 4,303,850 -
Trading Value (000 AED) 10,911,953 11,482,697 5,208,638 -
Number of Transactions 143,386 156,025 77,270 -
Market Capitalization (000 AED) 196,623,714 198,521,086 189,956,448 -
 
NASDAQ Dubai
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Trading Volume (000 share) 346,587 195,855 34,893 25,302
Trading Value (000 AED) 739,339 769,865 482,604 1,418,670
Number of Transactions 4,836 5,660 3,163 2,757
Market Capitalization (000 AED) 158,038,348 39,383,413 32,555,966 32,777,804
 
Commercial Licences
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
New (Issued) 2,555 2,741 2,451 -
Renewed 19,584 20,457 17,180 -
Cancelled 882 910 635 -
 
Professional Licences
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
New (Issued) 777 928 791 -
Renewed 4,887 5,433 4,575 -
Cancelled 263 256 205 -
 
Industrial Licences
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
New (Issued) 39 63 42 -
Renewed 621 731 542 -
Cancelled 21 24 14 -
 
Tourist Licenses
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
New (Issued) 24 33 35 -
Renewed 460 468 395 -
Cancelled 14 15 12 -
 
Intlag Licences
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
New (Issued) 54 42 37 -
Renewed 256 178 79 -
Cancelled - - - -
 
Source: Dubai Financial Market, NASDAK Dubai, Department
of Economic Development, Dubai Chamber of Commerce & Industry
Exhibitions & Conferences
Exhibitions & Conferences at DWTC*
 
* Only Exhibitions & Conferences Organized by DWTC.
Source: Dubai World Trade Center
Education*
Number of Schools
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Total Number of Schools 225 225 227 227
Governmental 79 79 79 79
Private 146 146 148 148
 
*Data collection for the year 2011/2012 applies
Source: Ministry of Education
Knowledge and Human Development Authority
Telecommunications
Telecommunications*
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Number of Telephone and Fax Lines 505,286 492,591 483,475 476,055
Number of Mobile Telephone Lines 2,967,402 2,958,154 2,988,767 3,119,734
Number of Internet Lines** 421,144 398,805 389,349 372,341
 
*Excluding Emirates Integrated Telecommunications (du)
**Including Internet Dial up, Al Shamil, Business and Leased Lines
Source: Emirates Telecommunications Corporation
Environment
Environment
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Quantity of Collected Waste (000 ton) 2,580 2,633 2,319 -
Quantity of Treated Water (million m3) 44 45 44 -
Quantity of Water used for Irrigation (million m3) 28 36 43 -
Total Green Cultivated Areas (m2) 196,861 321,035 225,920 536,976
 
Source: Dubai Municipality
Direct Foreign Trade
Direct Foreign Trade (Value in Million AED)
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Imports 112,173 101,935 112,297 -
Exports 21,928 23,083 26,785 -
Re-Exports 49,174 36,802 39,260 -
 
Source: Dubai Custom.
Free Zone Trade
Free Zone Trade (Value in Million AED)
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Imports 53,421 50,602 55,878 -
Exports 2,247 2,256 3,757 -
Re-Exports 39,750 41,312 38,013 -
 
Source: Dubai Custom
Custom Warehouse Trade
Custom Warehouse Trade (Value in Million AED)
  Quarter 1 Quarter 2 Quarter 3 Quarter 4
Imports 694 817 998 -
Exports 372 496 516 -
 
Source: Dubai Custom
Services Login
Stay connected :  
Opinion Poll
How often do you visit the Website of DSC


Submit Results
Terms and Conditions Privacy Policy Links Site Map
Copyright 2011, Dubai Statistics Center - Government of Dubai